Bill of materials
The table below gives the total BOM of materials
Si booster
No | Item | Size |
---|---|---|
2 | Elco | 47uF |
1 | MKT Cap | 1nF |
2 | MKT Cap | 4n7F |
1 | MKT Cap | 10nF |
1 | MKT Cap | 47nF |
1 | NPN Tranny | BC549C |
1 | Resistor 0.5W/1% | 100 |
1 | Resistor 0.5W/1% | 560 |
1 | Resistor 0.5W/1% | 620 |
2 | Resistor 0.5W/1% | 1k |
1 | Resistor 0.5W/1% | 2.4k |
1 | Resistor 0.5W/1% | 6.8k |
1 | Resistor 0.5W/1% | 22k |
1 | Resistor 0.5W/1% | 100k |
1 | Resistor 0.5W/1% | 120k |
1 | LED fitting | 3mm |
1 | LED | red, 3mm |
1 | Alpha pot | 50 kOhm log / 16mm |
1 | Foot switch | 3PDT ON-OFF-ON |
1 | Selector switch | DPDT ON-OFF-ON |
Tube booster
No | Item | Size |
---|---|---|
1 | Tube | 12AU7/ECC82 |
1 | Alpha pot | 100 kOhm log / 16mm |
1 | Foot switch | 3PDT ON-OFF-ON |
1 | Toggle switch | SPST ON-ON |
1 | Power connector | 2.1mm |
1 | Power travo | 12V / 2A |
1 | Tube socket | PCB |
1 | PCB | 75.1x64.0mm |
2 | TRS Socket PCB | Mono 6.3mm |
1 | Resistor 1W/1% | 22 |
1 | Resistor 0.5W/1% | 1k |
1 | Resistor 0.5W/1% | 15k |
1 | Resistor 0.5W/1% | 47k |
1 | Resistor 0.5W/1% | 68k |
1 | Resistor 0.5W/1% | 100k |
1 | Resistor 0.5W/1% | 220k |
1 | Resistor 0.5W/1% | 470k |
1 | Resistor 0.5W/1% | 1M |
1 | MKT Cap 400V | 47nF |
1 | Elco 63V | 1uF |
1 | Elco 16V | 10uF |
1 | Elco 16V | 220uF |
1 | LED fitting | 3mm |
1 | LED | red, 3mm |
The BOM above is from the original Tube booster. We will reuse the TRS sockets, although original for PCB. Extra’s are:
No | Item | Size |
---|---|---|
1 | Case Hammond 1590TRPC | 151x95x39 mm |
1 | Selector switch | DPDT ON-OFF-ON |
1 | Mica Cap | 220pF |
1 | Tube socket | Chasis |
1 | Tube cage | |
1 | PCB | 31x19 holes |
3 | Knobs | 13x17 |
(Idea is to solder all components on one large PCB board)
Ge booster
No | Item | Size |
---|---|---|
1 | Elco | 47uF |
1 | MKT Cap | 4n7F |
1 | MKT Cap | 10nF |
1 | NPN Germanium hFE~90 | OC140 |
1 | Resistor 0.5W/1% | 1k |
1 | Resistor 0.5W/1% | 3.9k |
1 | Resistor 0.5W/1% | 470k |
1 | Resistor 0.5W/1% | 1M |
1 | Trimpot | 100k |
1 | LED fitting | 3mm |
1 | LED | red, 3mm |
1 | Alpha pot | 10 kOhm log / 16mm |
1 | Foot switch | 3PDT |
Extra’s
Might use three extra DPDT slider switches to completely switch off on of the three boosters, located at the back of the case.