dXFM2 Usage - Effects
Volume (Effects, bitcrusher, decimator and filter)
Multiple effects can be active at the same time. The “default” EFX subsection will display the “wet” levels of the different effects.

| Op | Setting | Description |
|---|---|---|
| 6 | EFX Routing | |
| 5 | Filter Low-pass | Sets the cut-off frequency (higher will be cut-off) |
| 4 | Filter High-pass | Sets the cut-off frequency (lower will be cut-off) |
| 3 | Decimator depth | |
| 2 | Bitcrusher depth | |
| 1 | - | Effects level display |
| 0 | - | Effects level display |
Ratio (Chorus)

| Op | Setting | Description |
|---|---|---|
| 6 | Wet level | Level of chorus/flanger |
| 5 | Mode | Chorus long, Chorus short, Flanger long, Flanger short |
| 4 | Depth | Chorus or Flanger depth |
| 3 | Feedback | Feedback level |
| 2 | Speed | Chorus/Flanger speed |
| 1 | LR Phase | Phase setting left-right stereo image |
| 0 | Dry level | Level of the original sound |
Pitch (Reverb)

| Op | Setting | Description |
|---|---|---|
| 6 | Wet level | Level of reverb |
| 5 | Mode | Hall or plate reverb |
| 4 | Damp | Damping level |
| 3 | - | |
| 2 | Decay | Decay level |
| 1 | - | |
| 0 | Dry level | Level of the original sound |
Feedback (Phaser)

| Op | Setting | Description |
|---|---|---|
| 6 | Wet level | Level of phaser |
| 5 | Mode/Stage | Mono phaser, stereo phase, cross phaser |
| 4 | Depth | Phaser depth |
| 3 | Feedback | Phaser feedback |
| 2 | Speed | Phaser speed |
| 1 | LR Phase/Offset | Left-right phase stereo image and frequency offset |
| 0 | Dry level | Level of the original sound |
Duration (Delay)

| Op | Setting | Description |
|---|---|---|
| 6 | Wet level | Level of phaser |
| 5 | Mode/Stage | Stereo delay, cross delay, bounce delay |
| 4 | Filter | Lo- & High-pass filter cut-off |
| 3 | Feedback | Delay feedback |
| 2 | Time/Tempo | Delay time or tempo |
| 1 | Multiplier/Divider | Tempo multiplier/divider |
| 0 | Dry level | Level of the original sound |
Level (AM)

| Op | Setting | Description |
|---|---|---|
| 6 | Depth | Amplitude modulation depth |
| 5 | - | |
| 4 | Range | Amplitude modulation range |
| 3 | - | |
| 2 | Speed | Amplitude modulation speed |
| 1 | LR Phase | Phase setting left-right stereo image |
| 0 | - |